Melody Foxtrot |
unknown origin |
||
Time 4/4. Tempo 30bpm. Dance in loose Ballroom Hold, man facing, lady backing LOD. Man's steps only described. Lady dances normal counterpart. |
||
Bar |
Timing | |
BOX STEP - TWO FWD WALKS - BACKWARD WALK AND TWINKLE - LOCK STEP |
||
1 | LF fwd down LOD | S |
RF to side to wall | Q | |
LF closes to RF | Q | |
2 | RF back against LOD | S |
LF to side to centre | Q | |
RF closes to LF | Q | |
3 | LF fwd down LOD | S |
RF fwd down LOD (check) | S | |
4 | LF back against LOD | Q |
RF closes to LF against LOD | Q | |
LF fwd down LOD | Q | |
RF crosses behind LF | Q | |
BOX STEP - TWO FWD WALKS - BACKWARD WALK AND TWINKLE - LOCK STEP |
||
5 | LF fwd down LOD | S |
RF to side to wall | Q | |
LF closes to RF | Q | |
6 | RF back against LOD | S |
LF to side to centre | Q | |
RF closes to LF | Q | |
7 | LF fwd down LOD | S |
RF fwd down LOD (check) | S | |
8 | LF back against LOD | Q |
RF closes to LF against LOD | Q | |
LF fwd down LOD | Q | |
RF crosses behind LF | Q | |
CHECKED FEATHER DOWN LOD - BACKWARD WALKS - FEATHER AGAINST LOD - TWO WALKS WITH CHECK - BACKWARD WALKS - FEATHER DOWN LOD |
||
9 | LF fwd OP R shoulder to R shoulder | S |
RF fwd DW, OP R shoulder to R shoulder (check) | S | |
10 | LF back DC against LOD turning R to face wall | Q |
RF to side against LOD | Q | |
LF fwd against LOD slightly DW against LOD, OP L shoulder to L shoulder | S | |
11 | RF fwd against LOD slightly DW against LOD, OP L shoulder to L shoulder | S |
LF fwd against LOD slightly DW against LOD, OP L shoulder to L shoulder (check) | S | |
12 | RF back DC turning L to face wall | Q |
LF to side down LOD | Q | |
RF fwd down LOD, slightly DW, OP R shoulder to R shoulder | S | |
TWO WALKS WITH CHECK - BACKWARD WALKS AND
TWINKLE - FWD WALKS AND SIDE STEP |
||
13 | Moving into line with partner, and turning L to facing LOD, LF fwd down LOD | S |
Now square to partner, RF fwd down LOD (check) | S | |
14 | LF back against LOD | Q |
RF back against LOD | Q | |
LF back against LOD | Q | |
RF close to LF against LOD | Q | |
15 | LF fwd down LOD | S |
RF fwd down LOD | S | |
16 | LF fwd down LOD | Q |
RF fwd down LOD | Q | |
LF diagonally fwd, DC | Q | |
RF closes to LF | Q |